Golf, Tennis
Yes, balls travel farther in the thin Estes Park air... but not any straighter!
Estes Park has two golf courses, both open to the public. Golf courses in nearby communities are also listed below so you can combine a scenic drive with a round of golf. Tennis courts at Stanley Park are maintained by the Estes Valley Parks and Recreation District.
Miniature golf is a traditional favorite family activity so kids are included too! There are three miniature golf parks in town, phone numbers below - also see Activities List for other ideas of things to do with the kids.
The 18 hole golf course will be open April 15th through October 31st, 2011.
The 9 hole golf course will be open all year (except April 15th - May 13th and Sept. 18nd - October 31st).
| 18 Hole course rates | 9 Hole course rates | |||||
|---|---|---|---|---|---|---|
| 586-8146 ext #0 | off-peak | July & Aug | 586-8176 | off-peak | July & Aug | |
| green fee | $40.00 | $46.00 | Green fee | $16.00 | $18.00 | |
| Twilight green fee | $30.00 | $35.00 | Twilight green fee | $13.00 | $14.00 | |
| Cart per rider | $14.00 | $14.00 | Pull cart | $ 4.00 | $ 4.00 | |
| Club rental | $20.00 | $20.00 | Club rental | $ 9.00 | $ 9.00 |
Web site: www.Golfestes.Com
Golfing Contact Info:
| Estes Valley Parks and Recreation District | 970-586-8191 |
| Fun City Mini Golf | 970-586-2070 |
| Tiny Town Mini Golf | 970-586-6333 |
| Cascade Creek Mini Golf | 970-586-6495 |
| Estes Park Recreation Center | 970-586-8625 |
| Mariana Butte Golf Course (Loveland) | 970-667-8308 |
| Mountain Vista Greens (Fort Collins) | 970-482-4847 |
| Crown Club (Fort Collins) | 970-225-2582 |
| Sunset Golf Course (Longmont) | 303-774-4342 |
| Pelican Lakes (Windsor) | 970-674-0930 |

